Problem 1586 Status

Submit 2012
User(Submit) 1081
User(Solved) 1045
AC 1453
WA 368
TLE 9
MLE 1
OLE 20
RE 14
CE 147

Recommanded Next Problem
1581 1582 1583 
1584 1585 1587 
1588 1589 1590 
1591 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
681 1181689 2701230213 2212 KB 621 MS C++ 493 B 2025-03-17 10:59:16
682 395151 2701180309 2020 KB 626 MS C++ 346 B 2019-04-08 16:26:49
683 401227 2703160111 36316 KB 626 MS Java 706 B 2019-04-15 17:19:58
684 154201 1884140127 11764 KB 628 MS Java 1239 B 2017-11-16 22:02:13
685 402906 2703160113 15940 KB 632 MS Java 834 B 2019-04-17 15:28:20
686 401041(2) 2703160121 14348 KB 633 MS Java 845 B 2019-04-15 13:09:15
687 402450 2703160228 15912 KB 633 MS Java 844 B 2019-04-16 19:36:05
688 150441 1884140239 11780 KB 636 MS Java 1291 B 2017-11-13 10:46:31
689 163370 1884140110 11720 KB 644 MS Java 1242 B 2017-11-27 09:21:16
690 157354 1884140240 14064 KB 648 MS Java 1236 B 2017-11-20 20:23:09
691 401098 2703160141 16256 KB 650 MS Java 1199 B 2019-04-15 15:54:45
692 401176 2703160117 16468 KB 651 MS Java 748 B 2019-04-15 16:34:08
693 162709 1884140109 14060 KB 656 MS Java 1291 B 2017-11-26 00:13:07
694 163534 1884140215 11696 KB 672 MS Java 1137 B 2017-11-27 10:02:37
695 402112 2703160101 19312 KB 682 MS Java 845 B 2019-04-16 13:02:39
696 397464 2701180313 2016 KB 685 MS C++ 347 B 2019-04-11 22:41:27
697 454460 NOIP2019JX33 2020 KB 685 MS C++ 303 B 2019-08-06 10:21:52
698 429288 26041502110 2016 KB 689 MS C++ 477 B 2019-05-16 13:55:26
699 455062 NOIP2019JX25 2020 KB 696 MS C++ 313 B 2019-08-06 15:55:57
700 402200 2703160202 20888 KB 696 MS Java 845 B 2019-04-16 16:25:47
[TOP]  [STATUS]  [PREV]  [NEXT]