Problem 1964 Status

Submit 4945
User(Submit) 1812
User(Solved) 1727
AC 3230
PE 5
WA 1036
TLE 117
MLE 5
OLE 24
RE 171
CE 357

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1081 385430(2) 2703160241 ------ ------ Java ------ 2019-03-24 22:33:40
1082 464206 2703160114 ------ ------ Java ------ 2019-09-07 23:54:16
1083 387369 2701160128 ------ ------ Java ------ 2019-03-27 14:25:43
1084 473521(2) 2703160219 ------ ------ Java ------ 2019-09-25 09:14:13
1085 516013 2604170308 ------ ------ Java ------ 2019-11-06 20:44:03
1086 514654(4) 2703170301 ------ ------ Java ------ 2019-11-05 16:18:04
1087 387880(2) 2701160238 ------ ------ Java ------ 2019-03-27 18:55:08
1088 386983 2701160239 ------ ------ Java ------ 2019-03-26 22:59:37
1089 386680 2701160227 ------ ------ Java ------ 2019-03-26 21:08:48
1090 463400(3) 2703160136 ------ ------ Java ------ 2019-09-07 19:45:22
1091 383054(3) 2703160138 ------ ------ Java ------ 2019-03-22 20:03:47
1092 391457 2701160229 ------ ------ Java ------ 2019-03-31 23:39:34
1093 402088(3) 2703160135 ------ ------ Java ------ 2019-04-16 12:43:56
1094 232868 2703150209 ------ ------ Java ------ 2018-04-19 16:21:31
1095 108935(2) 2701160142 ------ ------ Java ------ 2017-07-03 09:24:42
1096 229187 2703150121 ------ ------ Java ------ 2018-04-16 16:25:49
1097 229085(2) 2703150221 ------ ------ Java ------ 2018-04-16 16:16:33
1098 466221(3) 2703160105 ------ ------ Java ------ 2019-09-09 00:48:18
1099 384338(3) 2703160116 ------ ------ Java ------ 2019-03-24 14:01:01
1100 382582(2) 2703160123 ------ ------ Java ------ 2019-03-21 23:02:26
[TOP]  [STATUS]  [PREV]  [NEXT]