Problem 1964 Status

Submit 4948
User(Submit) 1814
User(Solved) 1729
AC 3233
PE 5
WA 1036
TLE 117
MLE 5
OLE 24
RE 171
CE 357

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1101 384338(3) 2703160116 ------ ------ Java ------ 2019-03-24 14:01:01
1102 382582(2) 2703160123 ------ ------ Java ------ 2019-03-21 23:02:26
1103 390689 2701160138 ------ ------ Java ------ 2019-03-30 21:25:53
1104 383886 2701160104 ------ ------ Java ------ 2019-03-23 20:36:27
1105 383220(3) 2703160124 ------ ------ Java ------ 2019-03-22 20:57:38
1106 402378(3) 2703160223 ------ ------ Java ------ 2019-04-16 19:01:10
1107 384274 2701160113 ------ ------ Java ------ 2019-03-24 12:16:39
1108 401151(3) 2703160112 ------ ------ Java ------ 2019-04-15 16:21:25
1109 384282 2701160105 ------ ------ Java ------ 2019-03-24 12:27:51
1110 385005(2) 2703160227 ------ ------ Java ------ 2019-03-24 18:03:27
1111 383971(2) 2703160205 ------ ------ Java ------ 2019-03-23 21:26:20
1112 401014(4) 2703160121 ------ ------ Java ------ 2019-04-15 12:26:57
1113 514973(3) 2703170223 ------ ------ Java ------ 2019-11-05 21:54:03
1114 383327(2) 2703160118 ------ ------ Java ------ 2019-03-22 22:26:55
1115 510799 2604170314 ------ ------ Java ------ 2019-10-30 21:59:46
1116 467231(4) 2703160132 ------ ------ Java ------ 2019-09-10 22:11:48
1117 469685(3) 2703160238 ------ ------ Java ------ 2019-09-16 23:42:16
1118 386335 2701160131 ------ ------ Java ------ 2019-03-26 14:26:23
1119 470356(2) 2703160133 ------ ------ Java ------ 2019-09-20 19:23:35
1120 401854(3) 2703160140 ------ ------ Java ------ 2019-04-15 22:43:19
[TOP]  [STATUS]  [PREV]  [NEXT]