Problem 1964 Status

Submit 4951
User(Submit) 1816
User(Solved) 1731
AC 3236
PE 5
WA 1036
TLE 117
MLE 5
OLE 24
RE 171
CE 357

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1121 470356(2) 2703160133 ------ ------ Java ------ 2019-09-20 19:23:35
1122 401854(3) 2703160140 ------ ------ Java ------ 2019-04-15 22:43:19
1123 386541 2701160209 ------ ------ Java ------ 2019-03-26 19:41:51
1124 394799 2701160117 ------ ------ Java ------ 2019-04-07 22:29:46
1125 400739 2701160135 ------ ------ Java ------ 2019-04-14 20:36:08
1126 474134 2703160108 ------ ------ Java ------ 2019-09-26 14:17:07
1127 388503 2701160120 ------ ------ Java ------ 2019-03-28 16:43:43
1128 516188 2604170321 ------ ------ Java ------ 2019-11-06 21:17:07
1129 515453 1118170315 ------ ------ Java ------ 2019-11-06 18:18:28
1130 516509 2604170312 ------ ------ Java ------ 2019-11-06 23:02:09
1131 513678(3) 2703170318 ------ ------ Java ------ 2019-11-03 20:12:39
1132 514157 2703150211 ------ ------ Java ------ 2019-11-04 18:27:57
1133 513955(4) 2703170209 ------ ------ Java ------ 2019-11-04 10:41:15
1134 515476 2604170310 ------ ------ Java ------ 2019-11-06 18:22:09
1135 388360 2701160230 ------ ------ Java ------ 2019-03-28 12:31:43
1136 383355(3) 2703160113 ------ ------ Java ------ 2019-03-22 22:43:55
1137 394652 2701160123 ------ ------ Java ------ 2019-04-07 19:39:06
1138 389112 2701160124 ------ ------ Java ------ 2019-03-29 13:12:08
1139 402194(3) 2703160202 ------ ------ Java ------ 2019-04-16 16:23:19
1140 386976 2701160206 ------ ------ Java ------ 2019-03-26 22:58:12
[TOP]  [STATUS]  [PREV]  [NEXT]