Problem 2316 Status

Submit 2299
User(Submit) 860
User(Solved) 842
AC 1508
PE 10
WA 452
TLE 7
OLE 1
RE 68
CE 253

Recommanded Next Problem
2317 2318 2319 
2320 2321 2322 
2324 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 516423(2) 2701190104 ------ ------ C++ ------ 2019-11-06 22:40:10
202 331669 2701180224 ------ ------ C++ ------ 2018-11-26 19:29:59
203 302560 NOIP2018FS08 ------ ------ C++ ------ 2018-11-01 20:11:53
204 514507 2701190240 ------ ------ C++ ------ 2019-11-05 08:51:42
205 330922 2701180229 ------ ------ C++ ------ 2018-11-26 14:51:12
206 361157 2705170304 ------ ------ C++ ------ 2019-01-20 20:46:33
207 516767 2701190229 ------ ------ C++ ------ 2019-11-07 11:13:16
208 515963(2) 2701190103 ------ ------ C++ ------ 2019-11-06 20:40:26
209 466352(3) 1339180244 ------ ------ C++ ------ 2019-09-09 14:55:03
210 331259 2701180232 ------ ------ C++ ------ 2018-11-26 16:25:44
211 330532 2701180235 ------ ------ C++ ------ 2018-11-26 12:39:41
212 330462 2701180332 ------ ------ C++ ------ 2018-11-26 12:15:14
213 331283 2701180105 ------ ------ C++ ------ 2018-11-26 16:30:38
214 516237(2) 2701190209 ------ ------ C++ ------ 2019-11-06 21:39:54
215 686882(14) 2701200401 ------ ------ C++ ------ 2020-12-20 20:46:59
216 789733(3) 2701210425 ------ ------ C++ ------ 2021-12-01 23:16:53
217 517068(2) 2701190225 ------ ------ C++ ------ 2019-11-07 15:25:17
218 515972 2701190205 ------ ------ C++ ------ 2019-11-06 20:41:15
219 516064(2) 2701190219 ------ ------ C++ ------ 2019-11-06 20:49:39
220 516322(2) 2701190206 ------ ------ C++ ------ 2019-11-06 22:08:11
[TOP]  [STATUS]  [PREV]  [NEXT]