Problem 2316 Status

Submit 2297
User(Submit) 859
User(Solved) 841
AC 1507
PE 10
WA 452
TLE 7
OLE 1
RE 68
CE 252

Recommanded Next Problem
2317 2318 2319 
2320 2321 2322 
2324 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 302503 NOIP2018FS18 ------ ------ C++ ------ 2018-11-01 19:47:12
182 330499 2701180313 ------ ------ C++ ------ 2018-11-26 12:30:31
183 331347 2701180206 ------ ------ C++ ------ 2018-11-26 16:44:21
184 516636(3) 2701190138 ------ ------ C++ ------ 2019-11-06 23:35:15
185 516660(2) 2701190136 ------ ------ C++ ------ 2019-11-06 23:54:22
186 330806 2701180212 ------ ------ C++ ------ 2018-11-26 14:02:44
187 331229 2701180323 ------ ------ C++ ------ 2018-11-26 16:21:07
188 515828 2701190114 ------ ------ C++ ------ 2019-11-06 20:31:33
189 515917(2) 2701190214 ------ ------ C++ ------ 2019-11-06 20:36:51
190 331764 2701180322 ------ ------ C++ ------ 2018-11-26 20:11:26
191 330451 2701180301 ------ ------ C++ ------ 2018-11-26 12:10:07
192 516603(2) 2701190232 ------ ------ C++ ------ 2019-11-06 23:25:58
193 331484 2701180218 ------ ------ C++ ------ 2018-11-26 17:16:56
194 512074(2) 2605180104 ------ ------ C++ ------ 2019-10-31 20:09:50
195 515931 2701190212 ------ ------ C++ ------ 2019-11-06 20:37:55
196 510861(41) acm ------ ------ C++ ------ 2019-10-30 22:34:43
197 331515 2701180223 ------ ------ C++ ------ 2018-11-26 17:24:21
198 302527 NOIP2018FS06 ------ ------ C++ ------ 2018-11-01 20:00:09
199 330654 2701180116 ------ ------ C++ ------ 2018-11-26 13:10:33
200 516841(2) 2701190127 ------ ------ C++ ------ 2019-11-07 13:56:07
[TOP]  [STATUS]  [PREV]  [NEXT]