Problem 2316 Status

Submit 2295
User(Submit) 858
User(Solved) 840
AC 1505
PE 10
WA 452
TLE 7
OLE 1
RE 68
CE 252

Recommanded Next Problem
2317 2318 2319 
2320 2321 2322 
2324 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 302522 NOIP2018FS02 ------ ------ C++ ------ 2018-11-01 19:57:05
102 512719(2) 2701190133 ------ ------ C++ ------ 2019-11-01 15:35:56
103 302554 NOIP2018FS15 ------ ------ C++ ------ 2018-11-01 20:09:56
104 512010(2) 2701190210 ------ ------ C++ ------ 2019-10-31 20:01:11
105 298234(2) 2701180309 ------ ------ C++ ------ 2018-10-28 21:39:16
106 456133 NOIP2019JX04 ------ ------ C++ ------ 2019-08-07 14:45:50
107 511606(2) 2701190101 ------ ------ C++ ------ 2019-10-31 16:22:03
108 517393(2) 2701190118 ------ ------ C++ ------ 2019-11-07 16:50:08
109 330461 2701180228 ------ ------ C++ ------ 2018-11-26 12:14:33
110 331066 2701180225 ------ ------ C++ ------ 2018-11-26 15:21:08
111 333587 2701180210 ------ ------ C++ ------ 2018-11-29 19:05:56
112 333998 2701180222 ------ ------ C++ ------ 2018-11-29 23:26:20
113 331297 2701180219 ------ ------ C++ ------ 2018-11-26 16:32:35
114 332613 2701180329 ------ ------ C++ ------ 2018-11-27 20:49:53
115 331655 2701180215 ------ ------ C++ ------ 2018-11-26 19:18:19
116 330700(2) 2701180113 ------ ------ C++ ------ 2018-11-26 13:23:11
117 331139(2) 2701180132 ------ ------ C++ ------ 2018-11-26 15:42:37
118 514297(2) 2701190216 ------ ------ C++ ------ 2019-11-04 20:30:19
119 516747(2) 2701190211 ------ ------ C++ ------ 2019-11-07 10:35:53
120 302494 NOIP2018FS07 ------ ------ C++ ------ 2018-11-01 19:42:42
[TOP]  [STATUS]  [PREV]  [NEXT]