Problem 2316 Status

Submit 2295
User(Submit) 858
User(Solved) 840
AC 1505
PE 10
WA 452
TLE 7
OLE 1
RE 68
CE 252

Recommanded Next Problem
2317 2318 2319 
2320 2321 2322 
2324 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 330859 2701180118 ------ ------ C++ ------ 2018-11-26 14:19:29
122 302542 NOIP2018FS09 ------ ------ C++ ------ 2018-11-01 20:06:01
123 330670 2701180201 ------ ------ C++ ------ 2018-11-26 13:14:26
124 512520(2) 2701190221 ------ ------ C++ ------ 2019-10-31 23:15:36
125 516377(2) 2701190126 ------ ------ C++ ------ 2019-11-06 22:20:10
126 330436 2701180125 ------ ------ C++ ------ 2018-11-26 12:04:38
127 330460 2701180103 ------ ------ C++ ------ 2018-11-26 12:14:16
128 330818 2701180122 ------ ------ C++ ------ 2018-11-26 14:07:28
129 331997 2701180134 ------ ------ C++ ------ 2018-11-26 22:16:40
130 515955(2) 2701190224 ------ ------ C++ ------ 2019-11-06 20:39:38
131 330517 2701180234 ------ ------ C++ ------ 2018-11-26 12:37:18
132 332030 2701180325 ------ ------ C++ ------ 2018-11-26 22:29:50
133 516421(2) 2701190226 ------ ------ C++ ------ 2019-11-06 22:39:24
134 511957(2) 2701190106 ------ ------ C++ ------ 2019-10-31 19:46:09
135 331301 2701180331 ------ ------ C++ ------ 2018-11-26 16:34:57
136 330845(2) 2701180111 ------ ------ C++ ------ 2018-11-26 14:16:19
137 511963(2) 2701190230 ------ ------ C++ ------ 2019-10-31 19:49:35
138 333199 2701180321 ------ ------ C++ ------ 2018-11-28 23:11:35
139 330716(4) 2701180214 ------ ------ C++ ------ 2018-11-26 13:26:41
[TOP]  [STATUS]  [PREV]  [NEXT]