Problem 2316 Status

Submit 2295
User(Submit) 858
User(Solved) 840
AC 1505
PE 10
WA 452
TLE 7
OLE 1
RE 68
CE 252

Recommanded Next Problem
2317 2318 2319 
2320 2321 2322 
2324 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
141 331930 2701180216 ------ ------ C++ ------ 2018-11-26 21:40:56
142 331989 2701180213 ------ ------ C++ ------ 2018-11-26 22:13:19
143 333644 2701180205 ------ ------ C++ ------ 2018-11-29 20:07:14
144 515859(2) 2701190129 ------ ------ C++ ------ 2019-11-06 20:33:14
145 517590 2701190236 ------ ------ C++ ------ 2019-11-07 17:24:35
146 302471 NOIP2018FS05 ------ ------ C++ ------ 2018-11-01 19:29:54
147 331575 2701180102 ------ ------ C++ ------ 2018-11-26 17:48:23
148 335742 2701180220 ------ ------ C++ ------ 2018-12-01 11:15:43
149 331628 2701180327 ------ ------ C++ ------ 2018-11-26 18:36:09
150 515824 2701190131 ------ ------ C++ ------ 2019-11-06 20:31:24
151 330955 2701180106 ------ ------ C++ ------ 2018-11-26 15:00:00
152 510913(2) 2701190121 ------ ------ C++ ------ 2019-10-30 23:19:18
153 354668 gaoxin ------ ------ C++ ------ 2018-12-23 11:21:31
154 456094 NOIP2019JX15 ------ ------ C++ ------ 2019-08-07 14:33:24
155 456103 NOIP2019JX20 ------ ------ C++ ------ 2019-08-07 14:34:20
156 457194 NOIP2019JX47 ------ ------ C++ ------ 2019-08-09 16:57:48
157 457239 NOIP2019JX03 ------ ------ C++ ------ 2019-08-09 17:05:56
158 511105 2701190227 ------ ------ C++ ------ 2019-10-31 14:32:27
159 511487(2) 2701190139 ------ ------ C++ ------ 2019-10-31 16:01:42
160 515786(2) 2701190110 ------ ------ C++ ------ 2019-11-06 20:29:02
[TOP]  [STATUS]  [PREV]  [NEXT]