AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | Java | Python | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 52 | 1 | 19 | 1 | 11 | 81 | 50 | 215 | 79 | 51 | 71 | 14 | ||||||||||||||||||
B | 14 | 41 | 47 | 1 | 6 | 26 | 35 | 170 | 68 | 63 | 27 | 12 | ||||||||||||||||||
C | 23 | 1 | 12 | 1 | 3 | 1 | 41 | 12 | 19 | 7 | 3 | |||||||||||||||||||
D | 15 | 12 | 5 | 2 | 34 | 7 | 16 | 9 | 2 | |||||||||||||||||||||
E | 6 | 14 | 1 | 1 | 7 | 29 | 4 | 16 | 5 | 4 | ||||||||||||||||||||
F | 4 | 11 | 2 | 2 | 19 | 9 | 5 | 5 | ||||||||||||||||||||||
G | 7 | 1 | 2 | 10 | 7 | 1 | 2 | |||||||||||||||||||||||
H | 7 | 5 | 2 | 1 | 15 | 2 | 9 | 1 | 3 | |||||||||||||||||||||
I | 4 | 8 | 1 | 21 | 34 | 26 | 7 | 1 | ||||||||||||||||||||||
J | 4 | 4 | 1 | 9 | 6 | 3 | ||||||||||||||||||||||||
Total | 136 | 2 | 127 | 49 | 2 | 18 | 120 | 122 | 576 | 172 | 222 | 136 | 46 |
Submit | |
AC |